Price tracker · Updated October 13, 2026
Japan rail and transit price changes, 2023–2026
The biggest changes: the 7-day Japan Rail Pass rose from ¥29,650 to ¥50,000 in October 2023, and overseas agencies charge ¥53,000 from October 1, 2026. On March 14, 2026, JR East raised base fares and the Tokyo Subway 72-hour Ticket rose from ¥1,500 to ¥2,000.
Checked October 13, 2026 (2026-10-13). One adult, regular season.Timeline
Price changes with official sources
| Effective | Product: before → after | Status | Official source |
|---|---|---|---|
| Oct 1, 2023 | Japan Rail Pass (ordinary adult) 7 days ¥29,650 · 14 days ¥47,250 · 21 days ¥60,450 → 7 days ¥50,000 · 14 days ¥80,000 · 21 days ¥100,000 | Verified | JR Group press release (Aug 2, 2023) ↗ |
| Oct 1, 2023 | NOZOMI MIZUHO Ticket for pass holders (new) Not available (Nozomi not usable with the pass) → Tokyo–Kyoto/Shin-Osaka ¥4,960 · Tokyo–Hiroshima ¥6,500 · Shin-Osaka–Hakata ¥4,960 per ride | Verified | JAPAN RAIL PASS official ↗ |
| Mar 14, 2026 | JR East base fares (all areas, average +7.1%) Previous JR East fare table → Revised fare table; limited express and Green charges not revised. Example: Narita Express Narita Airport–Tokyo now ¥3,140 | Verified | JR East fare revision site ↗ |
| Mar 14, 2026 | Tokyo Subway Ticket (adult) 24h ¥800 · 48h ¥1,200 · 72h ¥1,500 → 24h ¥1,000 · 48h ¥1,500 · 72h ¥2,000 | Verified | Tokyo Metro / Toei news release (Jan 30, 2026) ↗ |
| Mar 14, 2026 | Tokyo Metro & Toei Common One-day Ticket (adult) ¥900 → ¥1,100 | Verified | Tokyo Metro / Toei news release (Jan 30, 2026) ↗ |
| 2026 (date to confirm) | JR TOKYO Wide Pass (adult, 3 days) ¥15,000 → ¥16,000 (child ¥8,000) | Price verified; effective date uncertain | JR East pass page ↗ |
| Oct 1, 2026 | Japan Rail Pass bought from overseas agencies 7 days ¥50,000 · 14 days ¥80,000 · 21 days ¥100,000 → 7 days ¥53,000 · 14 days ¥84,000 · 21 days ¥105,000 (official online stays ¥50,000 / ¥80,000 / ¥100,000 for a limited time) | Verified | JR Group: Price Changes (Apr 9, 2026) ↗ |
| Mar 25, 2026 | Osaka Amazing Pass (2026–27 sales period) Previous price not verified → 1 day ¥3,500 · 2 days ¥5,000 | Current price verified; change not confirmed | Osaka Amazing Pass official ↗ |
Only changes confirmed on an operator or JR Group source are marked Verified. Rows marked uncertain are still being checked. Prices are adult unless noted. Under review: Keisei lists the Skyliner at ¥2,580 on its ticket pages but ¥2,470 on its fare-by-station page; TripWorth uses ¥2,580 until confirmed.
Last checked October 13, 2026. How TripWorth checks fares.
What it means
What these changes mean for your trip
- The nationwide pass now rarely beats individual tickets for Tokyo–Kyoto–Osaka. See the numbers.
- Buy the JR Pass on the official online service to keep the ¥50,000 price while it lasts.
- The Tokyo Subway 72-hour Ticket now needs about 10 rides to pay off. Check your days.
FAQ
Common questions
How much did the JR Pass go up?
On October 1, 2023 the 7-day ordinary pass rose from ¥29,650 to ¥50,000 (about 69%). From October 1, 2026 overseas agencies charge ¥53,000; the official online service stays at ¥50,000 for a limited time.
Did Tokyo Subway Ticket prices change in 2026?
Yes. From March 14, 2026: 24h ¥1,000, 48h ¥1,500, 72h ¥2,000 (previously ¥800, ¥1,200, ¥1,500).
Did JR fares go up in 2026?
JR East revised its base fares on March 14, 2026 (average 7.1%); limited express charges were not revised. TripWorth has not recorded a 2026 JR Central Tokaido Shinkansen fare change.
How often does TripWorth update this page?
At least monthly, and whenever an operator announces a change. Each row links to the official source.