Price Guide · Airport Transfers
Narita Express (N'EX) Price in 2026
One-way from ¥3,070 · Round trip discount ¥4,070 · Free with JR Pass. All N'EX fare options below.
Quick Answer
N'EX is the right choice if:
- ✓ You have a JR Pass — N'EX is completely free
- ✓ Buying the ¥4,070 round trip ticket (saves ¥2,070)
- ✓ Need fixed journey time — no traffic delays ever
- ✓ Heading to Tokyo, Shinjuku, Shibuya, or Yokohama
Consider alternatives if:
- ✗ No JR Pass and only going one-way — bus saves ¥1,700+
- ✗ Hotel is in Ueno / Asakusa — Skyliner is faster and cheaper
- ✗ Travelling as a large family — bus savings multiply significantly
Verdict: JR Pass holders → always N'EX (free). No pass, one-way → bus is cheaper. No pass, round trip → ¥4,070 ticket is good value. ⭐⭐⭐⭐☆
N'EX Fare Table 2026
| Route from Narita Airport | Adult (one-way) | Child (one-way) | Journey time |
|---|---|---|---|
| Narita Airport → Tokyo Station | ¥3,070 | ¥1,530 | 53 min |
| Narita Airport → Shinjuku | ¥3,250 | ¥1,630 | 80 min |
| Narita Airport → Shibuya | ¥3,250 | ¥1,630 | 86 min |
| Narita Airport → Ikebukuro | ¥3,250 | ¥1,630 | 90 min |
| Narita Airport → Shinagawa | ¥3,070 | ¥1,530 | 65 min |
| Narita Airport → Yokohama | ¥4,370 | ¥2,190 | 90 min |
Prices are reserved seat fares (all seats reserved). N'EX fares include the Narita Airport surcharge. Verify at jreast.co.jp before travel.
N'EX Discount Tickets
| Ticket Type | Price (Adult) | Saving vs one-way | Validity |
|---|---|---|---|
| N'EX Round Trip Discount Ticket (Tokyo / Shinjuku area) | ¥4,070 | Save ¥2,070 vs 2× one-way | 14 days from outbound |
| JR Pass (7-day) — N'EX included | ¥50,000 (full pass) | Save ¥3,070+ (N'EX free) | 7 consecutive days |
| N'EX one-way (no discount) | ¥3,070–¥4,370 | — | Day of travel only |
The ¥4,070 round-trip ticket is available for foreign tourists and applies to routes within the Tokyo metropolitan area. It cannot be used to/from Yokohama.
N'EX vs Alternatives: Price at a Glance
| Option | Cost to Tokyo Station | Journey Time |
|---|---|---|
| N'EX (one-way) | ¥3,070 | 53 min (fixed) |
| N'EX (round trip discount) | ¥2,035/way | 53 min (fixed) |
| N'EX (JR Pass) | Free | 53 min (fixed) |
| Airport Limousine Bus | ¥1,000 | 60–80 min (traffic) |
| Keisei Skyliner to Ueno | ¥2,570 (to Ueno, not Tokyo Sta) | 41 min to Ueno |
| Keisei Access Express | ¥1,340 | 59 min |
Keisei Access Express (not Skyliner) is the cheapest train option but stops at more stations.
Frequently Asked Questions
Fares are source-checked estimates. Verify at jreast.co.jp before travel.